Looking up this CUSIP…
Looking up this CUSIP…
Our records indicate that the CUSIP number 037833100 belongs to the following entity
APPLE INC.(Nasdaq: $AAPL)
| Symbol | Name | Type | Sub-Type | Market Sector | Exchange Code | FIGI | Composite FIGI | Share Class FIGI |
|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | US | BBG000B9XRY4 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UA | BBG000B9XSK7 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UC | BBG000B9XT70 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UN | BBG000B9XVV8 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UP | BBG000B9XWM6 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UB | BBG000B9XXW3 |
| Referenced as | File date | Report period | Filer | Form type | Filing |
|---|---|---|---|---|---|
| APPLE COMPUTER INC | 2026-08-14 | 2026Q2 | MANNING & NAPIER ADVISORS LLC | 13F-HR | View Filing |
| APPLE INC | 2026-08-14 | 2026Q2 | BANK OF HAWAII | 13F-HR | View Filing |
| APPLE INC | 2026-08-14 | 2026Q2 | Maloon Powers Pitre Higgins & Dennehy, LLC | 13F-HR |
| BBG000B9XRY4 |
| BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UM | BBG000B9XYZ8 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UX | BBG000B9XZT2 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UD | BBG000B9Y2J5 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UW | BBG000B9Y5X2 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UF | BBG000B9Y6P9 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | VY | BBG000B9Y7F8 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | VJ | BBG000B9Y7W9 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | VK | BBG000B9Y8J2 | BBG000B9XRY4 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | GR | BBG000DGZJ27 | BBG000DGZJ27 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | GF | BBG000DH0KP5 | BBG000DGZJ27 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | GD | BBG000DH0L82 | BBG000DGZJ27 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | GY | BBG000DH0LL7 | BBG000DGZJ27 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | GS | BBG000DH0LW5 | BBG000DGZJ27 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | GM | BBG000DH0MF2 | BBG000DGZJ27 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | GI | BBG000DH0NM2 | BBG000DGZJ27 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | GH | BBG000DH0P83 | BBG000DGZJ27 | BBG001S5N8V8 |
| AAPL* | APPLE INC | Common Stock | Common Stock | Equity | MM | BBG000KWV421 | BBG000KWV421 | BBG001S5N8V8 |
| AAPL* | APPLE INC | Common Stock | Common Stock | Equity | MF | BBG000KWV4C0 | BBG000KWV421 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | SW | BBG000LF8110 | BBG000LF8110 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | EO | BBG000N88V36 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XH | BBG000N88X32 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XC | BBG000N88Y03 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XF | BBG000N88Y58 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XE | BBG000N88Z91 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XJ | BBG000N890G9 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XL | BBG000N890P9 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XG | BBG000N89140 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XO | BBG000N891K2 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XA | BBG000N895L2 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | E1 | BBG000N896W8 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XW | BBG000N897T0 | BBG000N88V36 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | EU | BBG000N898Y2 | BBG000N898C6 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | EU | BBG000NH05F8 | BBG000NH0568 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | EO | BBG000NJV2R4 | BBG000NJV2R4 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | XE | BBG000NJV5G9 | BBG000NJV2R4 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | XL | BBG000NJV6B2 | BBG000NJV2R4 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | XO | BBG000NJV846 | BBG000NJV2R4 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | E1 | BBG000NJWH90 | BBG000NJV2R4 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | XW | BBG000NJWJ32 | BBG000NJV2R4 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | EO | BBG000NP33F2 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XH | BBG000NP36L8 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XC | BBG000NP3718 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XF | BBG000NP37M5 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XE | BBG000NP38Y0 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XJ | BBG000NP39Q7 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XL | BBG000NP4D41 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XG | BBG000NP5GW2 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XA | BBG000NP5K80 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | E1 | BBG000NP5L24 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XW | BBG000NP5MR5 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | EO | BBG000P092T6 | BBG000P092T6 | BBG001S5N8V8 |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | XO | BBG000P09C78 | BBG000P092T6 | BBG001S5N8V8 |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | E1 | BBG000P0BHG4 | BBG000P092T6 | BBG001S5N8V8 |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | XW | BBG000P0BJY0 | BBG000P092T6 | BBG001S5N8V8 |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | EU | BBG000P0J812 | BBG000P0J6X1 | BBG001S5N8V8 |
| AAPLGBP | APPLE INC | Common Stock | Common Stock | Equity | EO | BBG000P85RM5 | BBG000P85RM5 | BBG001S5N8V8 |
| AAPLGBP | APPLE INC | Common Stock | Common Stock | Equity | E1 | BBG000P862P6 | BBG000P85RM5 | BBG001S5N8V8 |
| AAPLGBP | APPLE INC | Common Stock | Common Stock | Equity | XW | BBG000P864K7 | BBG000P85RM5 | BBG001S5N8V8 |
| 4AAPL | APPLE INC | Common Stock | Common Stock | Equity | TE | BBG000QFTD07 | BBG000QFTCC6 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | TH | BBG000RYL9F6 | BBG000RYL8W9 | BBG001S5N8V8 |
| APCD | APPLE INC | Common Stock | Common Stock | Equity | IX | BBG001BCVZR7 | BBG001BCVZQ8 | BBG001S5N8V8 |
| AAPLCO | APPLE INC | Common Stock | Common Stock | Equity | CB | BBG001BHSV71 | BBG001BHSV71 | BBG001S5N8V8 |
| AAPLCO | APPLE INC | Common Stock | Common Stock | Equity | CX | BBG001BHSV80 | BBG001BHSV71 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | SE | BBG002JV1HL4 | BBG000LF8110 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | RO | BBG002W8W0G9 | BBG002W8W0G9 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | RE | BBG002W8W0H8 | BBG002W8W0G9 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | CI | BBG0032FLQC3 | BBG0032FLQC3 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | CC | BBG0032FLQD2 | BBG0032FLQC3 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | CE | BBG0032FLQF0 | BBG0032FLQC3 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XV | BBG00591FL58 | BBG000N88V36 | BBG001S5N8V8 |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | XV | BBG00591R2Q4 | BBG000P092T6 | BBG001S5N8V8 |
| AAPLGBP | APPLE INC | Common Stock | Common Stock | Equity | XV | BBG00591RRB5 | BBG000P85RM5 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | BW | BBG006M6ZN36 | BBG000LF8110 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | QT | BBG0077H2WP9 | BBG0077H2WN1 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | SW | BBG009CHNPJ8 | BBG009CHNPJ8 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | SE | BBG009CHNPL5 | BBG009CHNPJ8 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | PE | BBG009S1W8D0 | BBG009S1W8C1 | BBG001S5N8V8 |
| AAPLUSD | APPLE INC | Common Stock | Common Stock | Equity | SW | BBG00DGYS838 | BBG00DGYS838 | BBG001S5N8V8 |
| AAPLUSD | APPLE INC | Common Stock | Common Stock | Equity | SE | BBG00DGYS856 | BBG00DGYS838 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | VF | BBG00DJCT4Z6 | BBG000B9XRY4 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | GZ | BBG00FGWYHR4 | BBG00FGWYHQ5 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | AV | BBG00GQ6RZH7 | BBG00GQ6RZG8 | BBG001S5N8V8 |
| 1AAPL | APPLE INC | Common Stock | Common Stock | Equity | IM | BBG00J7BK3P0 | BBG00J7BK3N2 | BBG001S5N8V8 |
| 1AAPL | APPLE INC | Common Stock | Common Stock | Equity | IF | BBG00J7BK3R8 | BBG00J7BK3N2 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | XX | BBG00JN7C744 | BBG000N88V36 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | XX | BBG00JN7KZ34 | BBG000NJV2R4 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | XX | BBG00JN7L441 | BBG000NP33F2 | BBG001S5N8V8 |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | XX | BBG00JN7NQR5 | BBG000P092T6 | BBG001S5N8V8 |
| AAPLGBP | APPLE INC | Common Stock | Common Stock | Equity | XX | BBG00JN7PDD7 | BBG000P85RM5 | BBG001S5N8V8 |
| 0R2V | APPLE INC | Common Stock | Common Stock | Equity | LN | BBG00JPR0LX8 | BBG00JPR0LW9 | BBG001S5N8V8 |
| 0R2VL | APPLE INC | Common Stock | Common Stock | Equity | L3 | BBG00JPY8TW9 | BBG00JPY8TV0 | BBG001S5N8V8 |
| 0R2VL | APPLE INC | Common Stock | Common Stock | Equity | B3 | BBG00JPY8XQ7 | BBG00JPY8XP8 | BBG001S5N8V8 |
| 0R2VL | APPLE INC | Common Stock | Common Stock | Equity | PO | BBG00JPY9104 | BBG00JPY90Z8 | BBG001S5N8V8 |
| AAPL* | APPLE INC | Common Stock | Common Stock | Equity | MU | BBG00JX0P539 | BBG000KWV421 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | EO | BBG00JZ3XMD4 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XH | BBG00JZ3XMH0 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XF | BBG00JZ3XMK6 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XE | BBG00JZ3XMM4 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XJ | BBG00JZ3XMN3 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XL | BBG00JZ3XMP1 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XG | BBG00JZ3XMQ0 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XO | BBG00JZ3XMR9 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XA | BBG00JZ3XMX2 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | E1 | BBG00JZ3XMY1 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XW | BBG00JZ3XN06 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XU | BBG00JZ3XN15 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XV | BBG00JZ3XN24 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XQ | BBG00JZ3XN51 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XX | BBG00JZ3XN60 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | XZ | BBG00JZ3XN79 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | EU | BBG00JZ3XN97 | BBG00JZ3XN88 | BBG001S5N8V8 |
| AAPL1GBP | APPLE INC | Common Stock | Common Stock | Equity | EU | BBG00KXBTYT7 | BBG00KXBTYS8 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | EP | BBG00PPYC179 | BBG00PPYC160 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | EZ | BBG00PPYC197 | BBG00PPYC188 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | EP | BBG00PPYC1C3 | BBG00PPYC1B4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | EZ | BBG00PPYC1F0 | BBG00PPYC1D2 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | EP | BBG00PPYC1H8 | BBG00PPYC1G9 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | EZ | BBG00PPYC1K4 | BBG00PPYC1J6 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | EO | BBG00PPYC1L3 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XH | BBG00PPYC1P9 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XF | BBG00PPYC1R7 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XD | BBG00PPYC1S6 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XE | BBG00PPYC1T5 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XJ | BBG00PPYC1V2 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XL | BBG00PPYC1W1 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XG | BBG00PPYC1X0 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XO | BBG00PPYC1Y9 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XN | BBG00PPYC1Z8 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XA | BBG00PPYC222 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | E1 | BBG00PPYC231 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XW | BBG00PPYC259 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XU | BBG00PPYC268 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XV | BBG00PPYC277 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XQ | BBG00PPYC295 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XX | BBG00PPYC2B2 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XZ | BBG00PPYC2C1 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | EU | BBG00PPYC2F8 | BBG00PPYC2D0 | BBG001S5N8V8 |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | EP | BBG00PPYC2H6 | BBG00PPYC2G7 | BBG001S5N8V8 |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | EZ | BBG00PPYC2K2 | BBG00PPYC2J4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | UZ | BBG00PVKFJF1 | BBG00PVKFJD3 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | X2 | BBG00Q5MLT65 | BBG000N88V36 | BBG001S5N8V8 |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | X2 | BBG00Q6SMVJ1 | BBG00JZ3XMD4 | BBG001S5N8V8 |
| AAPLRON | APPLE INC | Common Stock | Common Stock | Equity | XY | BBG00Q6V6R38 | BBG00PPYC1L3 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | X1 | BBG00QFY5XM9 | BBG000N88V36 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | X1 | BBG00QFYDNX0 | BBG000NJV2R4 | BBG001S5N8V8 |
| AAPLGBX | APPLE INC | Common Stock | Common Stock | Equity | X1 | BBG00QFYDTY6 | BBG000NP33F2 | — |
| AAPLCHF | APPLE INC | Common Stock | Common Stock | Equity | X1 | BBG00QFYHG70 | BBG000P092T6 | — |
| AAPLGBP | APPLE INC | Common Stock | Common Stock | Equity | X1 | BBG00QFYJ3W9 | BBG000P85RM5 | — |
| AAPLRUB | APPLE INC | Common Stock | Common Stock | Equity | X1 | BBG00QFZTGD7 | BBG00JZ3XMD4 | — |
| AAPLBGN | APPLE INC | Common Stock | Common Stock | Equity | X1 | BBG00QG07VK6 | BBG00PH228Y4 | — |
| APCD | APPLE INC | Common Stock | Common Stock | Equity | PO | BBG00R0YT003 | BBG00R0YSZZ9 | BBG001S5N8V8 |
| APCD | APPLE INC | Common Stock | Common Stock | Equity | L3 | BBG00R0YTZN1 | BBG00R0YTZM2 | BBG001S5N8V8 |
| APCD | APPLE INC | Common Stock | Common Stock | Equity | B3 | BBG00R0YVCJ4 | BBG00R0YVCH6 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | VL | BBG00THD0WF2 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | VG | BBG00X1L4PD5 | BBG000B9XRY4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | VP | BBG00X1PKZF4 | BBG000B9XRY4 | BBG001S5N8V8 |
| 0R2VL | APPLE INC | Common Stock | Common Stock | Equity | L1 | BBG00Y7B5HW5 | BBG00Y7B5HV6 | BBG001S5N8V8 |
| APCD | APPLE INC | Common Stock | Common Stock | Equity | L1 | BBG00Y7BDC48 | BBG00Y7BDC39 | BBG001S5N8V8 |
| AAPLCL | APPLE INC | Common Stock | Common Stock | Equity | CI | BBG00YFSB7R0 | BBG00YFSB7R0 | BBG001S5N8V8 |
| AAPLCL | APPLE INC | Common Stock | Common Stock | Equity | CC | BBG00YFSB7S9 | BBG00YFSB7R0 | BBG001S5N8V8 |
| AAPLEUR | APPLE INC | Common Stock | Common Stock | Equity | X9 | BBG00YJ5VRX3 | BBG00YJ5VRW4 | BBG001S5N8V8 |
| AAPL | APPLE INC | Common Stock | Common Stock | Equity | X9 | BBG00YJ6HW20 | BBG00YJ6HW11 | BBG001S5N8V8 |
| AAPL_KZ | APPLE INC | Common Stock | Common Stock | Equity | KZ | BBG013QF8P33 | BBG013QF8P24 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | EO | BBG014K9CWV0 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | X2 | BBG014K9CWW9 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XH | BBG014K9CWY7 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XF | BBG014K9CX02 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XE | BBG014K9CX20 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XJ | BBG014K9CX39 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XL | BBG014K9CX48 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XG | BBG014K9CX57 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XO | BBG014K9CX66 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XA | BBG014K9CXB0 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | E1 | BBG014K9CXC9 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XW | BBG014K9CXF6 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XU | BBG014K9CXH4 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XV | BBG014K9CXK0 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XQ | BBG014K9CXN7 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XX | BBG014K9CXP5 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | XZ | BBG014K9CXQ4 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | X1 | BBG014K9CXT1 | BBG014K9CWV0 | BBG001S5N8V8 |
| AAPLHUF | APPLE INC | Common Stock | Common Stock | Equity | EU | BBG014K9CYN5 | BBG014K9CYM6 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | LA | BBG018H7JMZ0 | BBG000DGZJ27 | BBG001S5N8V8 |
| APC | APPLE INC | Common Stock | Common Stock | Equity | LU | BBG018J15QG8 | BBG000DGZJ27 | BBG001S5N8V8 |
| 1AAPLM | APPLE INC | Common Stock | Common Stock | Equity | BQ | BBG018Z8WZ66 | BBG018Z8WZ57 | BBG001S5N8V8 |
| APCD | APPLE INC | Common Stock | Common Stock | Equity | BQ | BBG018Z9PT48 | BBG018Z9PT39 | BBG001S5N8V8 |
