Looking up this CUSIP…
Looking up this CUSIP…
Our records indicate that the CUSIP number 594918104 belongs to the following entity
MICROSOFT CORP(Nasdaq: $MSFT)
| Symbol | Name | Type | Sub-Type | Market Sector | Exchange Code | FIGI | Composite FIGI | Share Class FIGI |
|---|---|---|---|---|---|---|---|---|
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | US | BBG000BPH459 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UA | BBG000BPH4R5 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UC | BBG000BPH583 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UN | BBG000BPH654 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UP | BBG000BPH6D5 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UB |
| Referenced as | File date | Report period | Filer | Form type | Filing |
|---|---|---|---|---|---|
| MICROSOFT CORP | 2026-09-03 | 2026Q2 | ANCHOR CAPITAL ADVISORS LLC | 13F-HR/A | View Filing |
| MICROSOFT CORP | 2026-09-02 | 2026Q2 | CITADEL ADVISORS LLC | 13F-HR/A | View Filing |
| MICROSOFT CORP | 2026-09-02 | 2026Q2 | Allianz Asset Management GmbH | 13F-HR/A |
| BBG000BPH8J5 |
| BBG000BPH459 |
| BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UM | BBG000BPH958 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UX | BBG000BPH9J3 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UD | BBG000BPHD40 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UW | BBG000BPHFS9 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UF | BBG000BPHG07 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | VY | BBG000BPHG89 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | VJ | BBG000BPHGN2 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | VK | BBG000BPHGW2 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | PE | BBG000BWDDM9 | BBG000BWDD85 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | GR | BBG000DMWLT3 | BBG000DMWLT3 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | GF | BBG000DMWMD8 | BBG000DMWLT3 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | GD | BBG000DMWMK0 | BBG000DMWLT3 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | GY | BBG000DMWN19 | BBG000DMWLT3 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | GS | BBG000DMWNZ2 | BBG000DMWLT3 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | GM | BBG000DMWPK3 | BBG000DMWLT3 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | GI | BBG000DMWQM9 | BBG000DMWLT3 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | GH | BBG000DMWRC8 | BBG000DMWLT3 | BBG001S5TD05 |
| 4338 | MICROSOFT CORP | Common Stock | Common Stock | Equity | HK | BBG000HPKT18 | BBG000HPKRW8 | BBG001S5TD05 |
| MSFT* | MICROSOFT CORP | Common Stock | Common Stock | Equity | MM | BBG000HSSTG8 | BBG000HSSTG8 | BBG001S5TD05 |
| MSFT* | MICROSOFT CORP | Common Stock | Common Stock | Equity | MF | BBG000HSSV64 | BBG000HSSTG8 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | SW | BBG000LF7Z07 | BBG000LF7Z07 | BBG001S5TD05 |
| 4MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | TE | BBG000QFV2X2 | BBG000QFV2D4 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | TH | BBG000RYMVG5 | BBG000RYMTY0 | BBG001S5TD05 |
| MSFD | MICROSOFT CORP | Common Stock | Common Stock | Equity | IX | BBG001BD3ZG8 | BBG001BD3ZF9 | BBG001S5TD05 |
| MSFTCO | MICROSOFT CORP | Common Stock | Common Stock | Equity | CB | BBG001HRJ008 | BBG001HRJ008 | BBG001S5TD05 |
| MSFTCO | MICROSOFT CORP | Common Stock | Common Stock | Equity | CX | BBG001HRJ017 | BBG001HRJ008 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | SE | BBG002JV1GY2 | BBG000LF7Z07 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | RO | BBG002YTK8F8 | BBG002YTK8F8 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | RE | BBG002YTK8G7 | BBG002YTK8F8 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | CI | BBG0032FLQS6 | BBG0032FLQS6 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | CC | BBG0032FLQT5 | BBG0032FLQS6 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | CE | BBG0032FLQV2 | BBG0032FLQS6 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | EO | BBG0059JHQS1 | BBG0059JHQS1 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | XL | BBG0059JHR27 | BBG0059JHQS1 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | E1 | BBG0059JHRB7 | BBG0059JHQS1 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | XV | BBG0059LB8J2 | BBG0059JHQS1 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | BW | BBG006M6ZMY4 | BBG000LF7Z07 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | QT | BBG0077H2VP1 | BBG0077H2VN3 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | EO | BBG007F5XJB6 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XH | BBG007F5XJF2 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XF | BBG007F5XJH0 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XE | BBG007F5XJK6 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XJ | BBG007F5XJL5 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XL | BBG007F5XJM4 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XG | BBG007F5XJN3 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XO | BBG007F5XJP1 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XA | BBG007F5XJV4 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | E1 | BBG007F5XJW3 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XW | BBG007F5XJY1 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XU | BBG007F5XJZ0 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XV | BBG007F5XK14 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | EU | BBG007F5XK41 | BBG007F5XK32 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | EU | BBG0089KGM84 | BBG0089KGM75 | BBG001S5TD05 |
| MICRC | MICROSOFT CORP | Common Stock | Common Stock | Equity | CP | BBG00B8TC802 | BBG00B8TC802 | BBG001S5TD05 |
| MICRC | MICROSOFT CORP | Common Stock | Common Stock | Equity | RC | BBG00B8TC820 | BBG00B8TC802 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | SW | BBG00DGYRDW6 | BBG00DGYRDW6 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | SE | BBG00DGYRDY4 | BBG00DGYRDW6 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | VF | BBG00DJCXB49 | BBG000BPH459 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | EO | BBG00FZLPPK6 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XH | BBG00FZLPPN3 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XF | BBG00FZLPPQ0 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XE | BBG00FZLPPS8 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XJ | BBG00FZLPPT7 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XL | BBG00FZLPPV4 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XG | BBG00FZLPPW3 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XO | BBG00FZLPPX2 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XA | BBG00FZLPQ24 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | E1 | BBG00FZLPQ33 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XW | BBG00FZLPQ51 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XU | BBG00FZLPQ60 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XV | BBG00FZLPQ79 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | EU | BBG00FZLPQ97 | BBG00FZLPQ88 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | GZ | BBG00FZMHMQ4 | BBG00FZMHMP5 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | AV | BBG00GQ6S788 | BBG00GQ6S779 | BBG001S5TD05 |
| 1MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | IM | BBG00J7BK3V3 | BBG00J7BK3T6 | BBG001S5TD05 |
| 1MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | IF | BBG00J7BK3X1 | BBG00J7BK3T6 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | XX | BBG00JN84965 | BBG0059JHQS1 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | XX | BBG00JN893V5 | BBG007F5XJB6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | XX | BBG00JN8L8Q6 | BBG00FZLPPK6 | BBG001S5TD05 |
| 0QYP | MICROSOFT CORP- CDI | Common Stock | Common Stock | Equity | LN | BBG00JPR0YF0 | BBG00JPR0YD2 | BBG001S5TD05 |
| 0QYPL | MICROSOFT CORP | Common Stock | Common Stock | Equity | L3 | BBG00JPY8VD5 | BBG00JPY8VC6 | BBG001S5TD05 |
| 0QYPL | MICROSOFT CORP | Common Stock | Common Stock | Equity | B3 | BBG00JPY8Y03 | BBG00JPY8XZ7 | BBG001S5TD05 |
| 0QYPL | MICROSOFT CORP | Common Stock | Common Stock | Equity | PO | BBG00JPY91C1 | BBG00JPY91B2 | BBG001S5TD05 |
| MSFT* | MICROSOFT CORP | Common Stock | Common Stock | Equity | MU | BBG00JX0P0V9 | BBG000HSSTG8 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | EO | BBG00KD95GP3 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XH | BBG00KD95GS0 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XF | BBG00KD95GV6 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XE | BBG00KD95GX4 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XJ | BBG00KD95GY3 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XL | BBG00KD95GZ2 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XG | BBG00KD95H08 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XO | BBG00KD95H17 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XA | BBG00KD95H62 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | E1 | BBG00KD95H71 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XW | BBG00KD95H99 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XU | BBG00KD95HB6 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XV | BBG00KD95HC5 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XQ | BBG00KD95HG1 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XX | BBG00KD95HH0 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | XZ | BBG00KD95HJ8 | BBG00KD95GP3 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | EU | BBG00KD95HL5 | BBG00KD95HK6 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | EP | BBG00PPYJ4J3 | BBG00PPYJ4H5 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | EZ | BBG00PPYJ4L0 | BBG00PPYJ4K1 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | EP | BBG00PPYJ4N8 | BBG00PPYJ4M9 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | EZ | BBG00PPYJ4Q5 | BBG00PPYJ4P6 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | EP | BBG00PPYJ4S3 | BBG00PPYJ4R4 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | EZ | BBG00PPYJ4V9 | BBG00PPYJ4T2 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | EP | BBG00PPYJ4X7 | BBG00PPYJ4W8 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | EZ | BBG00PPYJ4Z5 | BBG00PPYJ4Y6 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | EO | BBG00PPYJ500 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XH | BBG00PPYJ537 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XF | BBG00PPYJ555 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XD | BBG00PPYJ564 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XE | BBG00PPYJ573 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XJ | BBG00PPYJ582 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XL | BBG00PPYJ591 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XG | BBG00PPYJ5B8 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XO | BBG00PPYJ5C7 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XN | BBG00PPYJ5D6 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XA | BBG00PPYJ5H2 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | E1 | BBG00PPYJ5J0 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XW | BBG00PPYJ5L7 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XU | BBG00PPYJ5M6 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XV | BBG00PPYJ5N5 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XQ | BBG00PPYJ5Q2 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XX | BBG00PPYJ5R1 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XZ | BBG00PPYJ5S0 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | EU | BBG00PPYJ5V6 | BBG00PPYJ5T9 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | X2 | BBG00Q6RT5K1 | BBG0059JHQS1 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | X2 | BBG00Q6S7PM7 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTRON | MICROSOFT CORP | Common Stock | Common Stock | Equity | XY | BBG00Q6V6S36 | BBG00PPYJ500 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | X1 | BBG00QFYZ4R5 | BBG0059JHQS1 | BBG001S5TD05 |
| MSFTCHF | MICROSOFT CORP | Common Stock | Common Stock | Equity | X1 | BBG00QFZ3ZL4 | BBG007F5XJB6 | — |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | X1 | BBG00QFZF724 | BBG00FZLPPK6 | BBG001S5TD05 |
| MSFTRUB | MICROSOFT CORP | Common Stock | Common Stock | Equity | X1 | BBG00QFZYM57 | BBG00KD95GP3 | — |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | EP | BBG00QG4YZB9 | BBG00QG4YZ92 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | EZ | BBG00QG4YZD7 | BBG00QG4YZC8 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | EO | BBG00QG4YZF5 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XH | BBG00QG4YZJ1 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XF | BBG00QG4YZL8 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XE | BBG00QG4YZN6 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XJ | BBG00QG4YZP4 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XL | BBG00QG4YZQ3 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XG | BBG00QG4YZR2 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XO | BBG00QG4YZS1 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XA | BBG00QG4YZX5 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | E1 | BBG00QG4YZY4 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XW | BBG00QG4Z007 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XU | BBG00QG4Z016 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XV | BBG00QG4Z034 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XQ | BBG00QG4Z052 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XX | BBG00QG4Z061 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | XZ | BBG00QG4Z070 | BBG00QG4YZF5 | BBG001S5TD05 |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | X1 | BBG00QG4Z098 | BBG00QG4YZF5 | — |
| MSFTGBP | MICROSOFT CORP | Common Stock | Common Stock | Equity | EU | BBG00QG4Z0C4 | BBG00QG4Z0B5 | BBG001S5TD05 |
| MSFD | MICROSOFT CORP | Common Stock | Common Stock | Equity | PO | BBG00QNK31M2 | BBG00QNK31L3 | BBG001S5TD05 |
| MSFD | MICROSOFT CORP | Common Stock | Common Stock | Equity | B3 | BBG00QNK35R8 | BBG00QNK35Q9 | BBG001S5TD05 |
| MSFD | MICROSOFT CORP | Common Stock | Common Stock | Equity | L3 | BBG00QNK37D9 | BBG00QNK37C0 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | VL | BBG00THD41H4 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | VG | BBG00X1L7VH5 | BBG000BPH459 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | VP | BBG00X1PP4J4 | BBG000BPH459 | BBG001S5TD05 |
| 0QYPL | MICROSOFT CORP- CDI | Common Stock | Common Stock | Equity | L1 | BBG00Y7B59X2 | BBG00Y7B59W3 | BBG001S5TD05 |
| MSFD | MICROSOFT CORP | Common Stock | Common Stock | Equity | L1 | BBG00Y925853 | BBG00Y925844 | BBG001S5TD05 |
| MSFTCL | MICROSOFT CORP | Common Stock | Common Stock | Equity | CI | BBG00YFS91J5 | BBG00YFS91J5 | BBG001S5TD05 |
| MSFTCL | MICROSOFT CORP | Common Stock | Common Stock | Equity | CC | BBG00YFS91L2 | BBG00YFS91J5 | BBG001S5TD05 |
| MSFTCL | MICROSOFT CORP | Common Stock | Common Stock | Equity | CE | BBG00YFS91N0 | BBG00YFS91J5 | BBG001S5TD05 |
| MSFTEUR | MICROSOFT CORP | Common Stock | Common Stock | Equity | X9 | BBG00YJ60ZY6 | BBG00YJ60ZX7 | BBG001S5TD05 |
| MSFTUSD | MICROSOFT CORP | Common Stock | Common Stock | Equity | X9 | BBG00YJ6SX71 | BBG00YJ6SX53 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UZ | BBG00ZJX7BB5 | BBG00ZJX7B98 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | UK | BBG00ZJX7BC4 | BBG00ZJX7B98 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | OU | BBG00ZJX7BD3 | BBG00ZJX7B98 | BBG001S5TD05 |
| MSFT | MICROSOFT CORP | Common Stock | Common Stock | Equity | QU | BBG00ZJX7BF1 | BBG00ZJX7B98 | BBG001S5TD05 |
| MSFT_KZ | MICROSOFT CORP | Common Stock | Common Stock | Equity | KZ | BBG013QNM6V1 | BBG013QNM6T4 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | LA | BBG018H7JX68 | BBG000DMWLT3 | BBG001S5TD05 |
| MSF | MICROSOFT CORP | Common Stock | Common Stock | Equity | LU | BBG018J15ZN0 | BBG000DMWLT3 | BBG001S5TD05 |
| 1MSFTM | MICROSOFT CORP | Common Stock | Common Stock | Equity | BQ | BBG018Z8ZMF2 | BBG018Z8ZMD4 | BBG001S5TD05 |
